| Date | Time | Tournament | Game | Stakes | Buy-In |
|---|---|---|---|---|---|
| 07/03/2009 | 08:15 | 5K POINTS FreeRoll | Hold'em | No Limit | 0 CREDS |
| 07/03/2009 | 08:20 | $4 Sniper | Hold'em | No Limit | $4.00+$0.40 |
| 07/03/2009 | 08:22 | $100K Qual | Hold'em | No Limit | $9.00+$0.90 |
| 07/03/2009 | 08:25 | $200K Sat | Hold'em | No Limit | $15.00+$1.50 |
| 07/03/2009 | 08:25 | $200K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 08:25 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 08:30 | $200K Sat 3 seats | Hold'em | No Limit | $10.00+$1.00 |
| 07/03/2009 | 08:30 | PRF Buy-In League | Hold'em | No Limit | $2.00+$0.20 |
| 07/03/2009 | 08:30 | NL Holdem | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 08:30 | $100K Qual | Hold'em | No Limit | 150 CREDS |
| 07/03/2009 | 08:31 | 20 Step 4 tickets (UT) | Hold'em | No Limit | 50 CREDS |
| 07/03/2009 | 08:31 | 10 Step 6 tickets (UT) | Hold'em | No Limit | 500 CREDS |
| 07/03/2009 | 08:35 | $100K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 08:35 | Sports Legends Sat | Hold'em | No Limit | $20.00+$2.00 |
| 07/03/2009 | 08:40 | PL Omaha H/L | Omaha H/L | Pot Limit | $10.00+$1.00 |
| 07/03/2009 | 08:42 | $100K Qual | Hold'em | No Limit | 500 CREDS |
| 07/03/2009 | 08:45 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | 250 CREDS |
| 07/03/2009 | 08:45 | Aruba Qual | Hold'em | No Limit | 500 CREDS |
| 07/03/2009 | 08:45 | Play Chip NL Holdem | Hold'em | No Limit | 50000 CREDS |
| 07/03/2009 | 08:45 | Sports Legends UT Qual | Hold'em | No Limit | $2.00+$0.20 |
| 07/03/2009 | 08:45 | $100K UT Sat | Hold'em | No Limit | $10.00+$1.00 |
| 07/03/2009 | 08:45 | $10K Sat | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 08:47 | $100K Qual | Hold'em | No Limit | $9.00+$0.90 |
| 07/03/2009 | 08:50 | NL Holdem (6 player tables) | Hold'em | No Limit | $10.00+$1.00 |
| 07/03/2009 | 08:55 | $100K Sat | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 08:55 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 08:55 | $200K UT Qual | Hold'em | No Limit | $2.00+$0.20 |
| 07/03/2009 | 09:00 | Aruba Sat | Hold'em | No Limit | $20.00+$2.00 |
| 07/03/2009 | 09:00 | ThysMixer-Omaha8 | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/03/2009 | 09:00 | Darlas Poker Playground | Hold'em | No Limit | $2.00+$0.20 |
| 07/03/2009 | 09:00 | $5 Freezeout | TBJ | No Limit | $5.00+$0.50 |
| 07/03/2009 | 09:00 | SlyDawgPoker - Added | Hold'em | No Limit | $2.00+$0.20 |
| 07/03/2009 | 09:00 | Jokertat Poker | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 09:00 | Real Poker Players | H.O.R.S.E. | Fixed Limit | 0 CREDS |
| 07/03/2009 | 09:00 | $10K Sat | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 09:00 | Most Famous FreeRoll | Hold'em | No Limit | 0 CREDS |
| 07/03/2009 | 09:00 | Sniper $25K GTD | Hold'em | No Limit | $120.00+$10.00 |
| 07/03/2009 | 09:00 | $5K GTD | Hold'em | No Limit | $1.00+$0.10 |
| 07/03/2009 | 09:01 | 20 Step 1 tickets (UT) | Hold'em | No Limit | 1 CREDS |
| 07/03/2009 | 09:05 | $100K UT Qual | Hold'em | No Limit | $1.00+$0.10 |
| 07/03/2009 | 09:05 | $200K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 09:10 | NL Holdem | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 09:10 | HORSE | H.O.R.S.E. | Fixed Limit | $20.00+$2.00 |
| 07/03/2009 | 09:12 | $100K Sat | Hold'em | No Limit | $15.00+$1.50 |
| 07/03/2009 | 09:15 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 09:15 | Aruba Qual | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 09:15 | $50 FreeRoll | Hold'em | No Limit | 0 CREDS |
| 07/03/2009 | 09:20 | $10K Guaranteed | Hold'em | No Limit | $25.00+$2.50 |
| 07/03/2009 | 09:25 | $100K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 09:25 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 09:30 | $100K Qual | Hold'em | No Limit | 300 CREDS |
| 07/03/2009 | 09:30 | The Dime 30 seat Sat | Hold'em | No Limit | $0.50+$0.05 |
| 07/03/2009 | 09:30 | Suited Pockets | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 09:31 | 10 Step 6 tickets (UT) | Hold'em | No Limit | 500 CREDS |
| 07/03/2009 | 09:35 | $15K PLO 8/b UT Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 09:35 | $10K Sat | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 09:40 | Deep Stack | Hold'em | No Limit | $15.00+$1.50 |
| 07/03/2009 | 09:40 | $4 Sniper | Hold'em | No Limit | $4.00+$0.40 |
| 07/03/2009 | 09:42 | $100K Qual | Hold'em | No Limit | $9.00+$0.90 |
| 07/03/2009 | 09:45 | Play Chip NL Holdem | Hold'em | No Limit | 50000 CREDS |
| 07/03/2009 | 09:45 | $200K Sat | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 09:45 | $15K PLO 8/b UT Sat | Omaha H/L | Pot Limit | 250 CREDS |
| 07/03/2009 | 09:45 | Sports Legends Sat | Hold'em | No Limit | $60.00+$6.00 |
| 07/03/2009 | 09:45 | NDB/PSORG Late Night Game | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 09:50 | $100K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 09:50 | NL Holdem | Hold'em | No Limit | $3.00+$0.30 |
| 07/03/2009 | 09:50 | RAZZ | Hold'em | Fixed Limit | $5.00+$0.50 |
| 07/03/2009 | 09:55 | $15K PLO 8/b UT Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 09:55 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 10:00 | $10 Freezeout | TBJ | Pot Limit | $10.00+$1.00 |
| 07/03/2009 | 10:00 | $100K UT Qual | Hold'em | No Limit | $1.50+$0.15 |
| 07/03/2009 | 10:00 | The Fox Hunt | Hold'em | No Limit | $1.00+$0.10 |
| 07/03/2009 | 10:00 | $15K GTD | Hold'em | No Limit | $30.00+$3.00 |
| 07/03/2009 | 10:00 | $2K Sniper | Hold'em | No Limit | $6.00+$0.60 |
| 07/03/2009 | 10:01 | 20 Step 1 tickets (UT) | Hold'em | No Limit | 1 CREDS |
| 07/03/2009 | 10:05 | $15K PLO 8/b UT Sat | Omaha H/L | Pot Limit | 250 CREDS |
| 07/03/2009 | 10:10 | Bounty NL Holdem | Hold'em | No Limit | $20.00+$2.00 |
| 07/03/2009 | 10:15 | $200K Sat | Hold'em | No Limit | $25.00+$2.50 |
| 07/03/2009 | 10:17 | $100K Qual | Hold'em | No Limit | $9.00+$0.90 |
| 07/03/2009 | 10:17 | KandyVegas Satellite | Hold'em | No Limit | 330 CREDS |
| 07/03/2009 | 10:20 | PL Omaha | Omaha | Pot Limit | $1.00+$0.10 |
| 07/03/2009 | 10:20 | $1.5K GTD HORSE | H.O.R.S.E. | Fixed Limit | $15.00+$1.50 |
| 07/03/2009 | 10:25 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 10:30 | $200K Sat 5 seats | Hold'em | No Limit | $10.00+$1.00 |
| 07/03/2009 | 10:30 | $200K Super Satellite | Hold'em | No Limit | $40.00+$4.00 |
| 07/03/2009 | 10:30 | Heads-Up NL Holdem | Hold'em | No Limit | $20.00+$2.00 |
| 07/03/2009 | 10:30 | NL Holdem | Hold'em | No Limit | $1.00+$0.10 |
| 07/03/2009 | 10:30 | KandyVegas Super Satellite | Hold'em | No Limit | 1000 CREDS |
| 07/03/2009 | 10:35 | $100K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 10:37 | $100K Sat | Hold'em | No Limit | $15.00+$1.50 |
| 07/03/2009 | 10:40 | NL Holdem | Hold'em | No Limit | $10.00+$1.00 |
| 07/03/2009 | 10:45 | Play Chip NL Holdem | Hold'em | No Limit | 50000 CREDS |
| 07/03/2009 | 10:45 | $100K Qual | Hold'em | No Limit | $8.00+$0.80 |
| 07/03/2009 | 10:50 | 7 Stud | Hold'em | Fixed Limit | $5.00+$0.50 |
| 07/03/2009 | 10:52 | $100K Qual | Hold'em | No Limit | 500 CREDS |
| 07/03/2009 | 10:55 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/03/2009 | 11:00 | $15K PLO 8/b Sat | Omaha H/L | Pot Limit | $20.00+$2.00 |
| 07/03/2009 | 11:00 | $100K Sat | Hold'em | No Limit | $15.00+$1.50 |
| 07/03/2009 | 11:00 | $2K GTD 6 Seated | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 11:00 | $4K GTD 6 Seated | Hold'em | No Limit | $20.00+$2.00 |
| 07/03/2009 | 11:10 | HORSE | H.O.R.S.E. | Fixed Limit | $5.00+$0.50 |
| 07/03/2009 | 11:20 | PL Omaha H/L | Omaha H/L | Pot Limit | $6.00+$0.60 |
| 07/03/2009 | 11:30 | NL Holdem | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 11:40 | NL Holdem | Hold'em | No Limit | $1.00+$0.10 |
| 07/03/2009 | 11:45 | Play Chip NL Holdem | Hold'em | No Limit | 50000 CREDS |
| 07/03/2009 | 11:50 | NL Holdem | Hold'em | No Limit | $5.00+$0.50 |
| 07/03/2009 | 11:59 | Poker101a $5 Midnite | Hold'em | No Limit | $5.00+$0.50 |
| 07/04/2009 | 12:00 | freedom2poker After Hours | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/04/2009 | 12:00 | NL Holdem | Hold'em | No Limit | $10.00+$1.00 |
| 07/04/2009 | 12:00 | Sniper $10K GTD | Hold'em | No Limit | $50.00+$5.00 |
| 07/04/2009 | 12:20 | Sniper $2.5K GTD | Hold'em | No Limit | $6.00+$0.60 |
| 07/04/2009 | 12:40 | PLO H/L | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/04/2009 | 12:45 | Play Chip NL Holdem | Hold'em | No Limit | 50000 CREDS |
| 07/04/2009 | 01:00 | 5K POINTS FreeRoll | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 01:00 | $5.5K GTD 6 seated | Hold'em | No Limit | $30.00+$3.00 |
| 07/04/2009 | 01:20 | NL Holdem | Hold'em | No Limit | $10.00+$1.00 |
| 07/04/2009 | 01:40 | Sniper PLO | Omaha | Pot Limit | $6.00+$0.60 |
| 07/04/2009 | 01:45 | Play Chip NL Holdem | Hold'em | No Limit | 50000 CREDS |
| 07/04/2009 | 02:00 | NL Holdem | Hold'em | No Limit | $30.00+$3.00 |
| 07/04/2009 | 06:00 | $500 GTD | Hold'em | No Limit | $5.00+$0.50 |
| 07/04/2009 | 09:00 | $1.5K GTD | Hold'em | No Limit | $3.00+$0.30 |
| 07/04/2009 | 11:00 | PSOP Event 8 Qualifier | Hold'em | Pot Limit | 0 CREDS |
| 07/04/2009 | 12:00 | MyPokerHand ME | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 12:00 | $6K GTD | Hold'em | No Limit | $20.00+$2.00 |
| 07/04/2009 | 01:00 | $2K GTD | Hold'em | No Limit | $5.00+$0.50 |
| 07/04/2009 | 01:00 | Pokerspace Points Buy-In | Omaha H/L | No Limit | 0 CREDS |
| 07/04/2009 | 01:15 | $1000 Weekly FreeRoll Final | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 01:30 | $100K Super Sat 10 Seats | Hold'em | No Limit | $80.00+$8.00 |
| 07/04/2009 | 01:30 | $2.5K GTD Deep Stack | Hold'em | No Limit | $15.00+$1.50 |
| 07/04/2009 | 02:00 | $1K GTD | Hold'em | No Limit | $1.00+$0.10 |
| 07/04/2009 | 02:00 | Real Poker Players | 7 Card H/L | Fixed Limit | 0 CREDS |
| 07/04/2009 | 02:00 | Weekly TLB HeadsUp match | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 02:20 | $1K GTD PLO | Omaha | Pot Limit | $3.00+$0.30 |
| 07/04/2009 | 02:30 | $100K Sat 15 Seats | Hold'em | No Limit | $32.00+$3.00 |
| 07/04/2009 | 03:00 | Pokerspace Points Buy-In | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 03:00 | $250 YourPokerCash FR | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 03:00 | Shark Tour $50 f/roll | Hold'em | No Limit | 0 CREDS |
| 07/04/2009 | 03:00 | $10K GTD | Hold'em | No Limit | $30.00+$3.00 |
| 07/04/2009 | 03:30 | $15K Gtd PLO8 DeepStack | Omaha H/L | Pot Limit | $150.00+$12.00 |
| 07/04/2009 | 03:55 | $100K 15 seat UT Sat | Hold'em | No Limit | $90.00+$9.00 |
| 07/04/2009 | 04:00 | $2K GTD 6 seated | Hold'em | No Limit | $10.00+$1.00 |
| 07/04/2009 | 05:00 | $3.5K GTD | Hold'em | No Limit | $3.00+$0.30 |
| 07/04/2009 | 05:00 | $4K GTD | Hold'em | No Limit | $15.00+$1.50 |
| 07/04/2009 | 05:30 | $100K Deep Stack | Hold'em | No Limit | $300.00+$20.00 |
| 07/04/2009 | 06:00 | $1.5K GTD 6 Seated | Hold'em | No Limit | $15.00+$1.50 |
| 07/04/2009 | 06:00 | $5K GTD Deep Stack | Hold'em | No Limit | $40.00+$4.00 |
| 07/04/2009 | 06:30 | Pokerspace Points Added BuyIn | Hold'em | No Limit | $10.00+$1.00 |
| 07/04/2009 | 07:00 | Sniper $3K GTD | Hold'em | No Limit | $6.00+$0.60 |
| 07/04/2009 | 07:00 | $15K GTD | Hold'em | No Limit | $50.00+$5.00 |
| 07/04/2009 | 07:00 | $7K GTD | Hold'em | No Limit | $5.00+$0.50 |
| 07/04/2009 | 08:00 | PoolsOmahaHilo | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/04/2009 | 08:15 | NDB/PSORG Tourney League | Hold'em | No Limit | $4.00+$0.40 |
| 07/04/2009 | 09:00 | Shark Poker Tour $40 | Hold'em | No Limit | $3.00+$0.30 |
| 07/04/2009 | 09:00 | Real Poker Players | Omaha H/L | Fixed Limit | 0 CREDS |
| 07/04/2009 | 09:00 | Darlas Poker Playground | Hold'em | No Limit | $2.00+$0.20 |
| 07/04/2009 | 09:45 | NDB Late SAT Late Game | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/04/2009 | 10:30 | Suited Pockets Sober Saturday | Hold'em | No Limit | $3.00+$0.30 |
| 07/05/2009 | 11:00 | Freeroll Club Jacks Colombia | Hold'em | No Limit | 0 CREDS |
| 07/05/2009 | 11:00 | Pokerspace $3 Buy-In | Hold'em | No Limit | $3.00+$0.30 |
| 07/05/2009 | 02:00 | Real Poker Players | H.O.R.S.E. | Fixed Limit | 0 CREDS |
| 07/05/2009 | 02:00 | $100K Guaranteed | Hold'em | No Limit | $500.00+$30.00 |
| 07/05/2009 | 03:00 | Pokerspace Points Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/05/2009 | 04:30 | PFO League 16 Buy In | Hold'em | No Limit | $2.00+$0.20 |
| 07/05/2009 | 04:35 | The Dime - $10K Gtd | Hold'em | No Limit | $10.00+$1.00 |
| 07/05/2009 | 05:30 | $200K Guaranteed | Hold'em | No Limit | $200.00+$15.00 |
| 07/05/2009 | 06:00 | Aruba 3 seats Sat | Hold'em | No Limit | $100.00+$9.00 |
| 07/05/2009 | 08:00 | Absolute Ladyfreerollerz $2 L | Hold'em | No Limit | $2.00+$0.20 |
| 07/05/2009 | 08:00 | PoolsOmahaHilo | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/05/2009 | 08:00 | Real Poker Players | Hold'em | No Limit | 0 CREDS |
| 07/05/2009 | 08:15 | Poker Tokers | Hold'em | No Limit | $2.00+$0.20 |
| 07/05/2009 | 08:15 | NDB/PSORG Tourney | Hold'em | No Limit | $5.00+$0.50 |
| 07/05/2009 | 08:30 | Aruba Super Satellite | Hold'em | No Limit | $500.00+$30.00 |
| 07/05/2009 | 08:30 | PRF Buy-In League | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/05/2009 | 09:00 | SlyDawgPoker Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/05/2009 | 09:00 | Sniper $40K GTD | Hold'em | No Limit | $120.00+$10.00 |
| 07/05/2009 | 09:00 | The Fox Trot | Hold'em | No Limit | $1.00+$0.10 |
| 07/05/2009 | 10:00 | H0 Radio Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/05/2009 | 10:00 | H0 Radio Buy-in | Hold'em | No Limit | $5.00+$0.50 |
| 07/06/2009 | 01:05 | Pokerpl $1 Omaha | Omaha | Pot Limit | $1.00+$0.10 |
| 07/06/2009 | 04:00 | $150K Sat | Hold'em | No Limit | $100.00+$9.00 |
| 07/06/2009 | 07:00 | pokerworld-home | H.O.R.S.E. | Fixed Limit | $2.00+$0.20 |
| 07/06/2009 | 07:00 | Cardschat Monday Money Added | Hold'em | No Limit | $5.00+$0.50 |
| 07/06/2009 | 07:30 | Pokerspace Points Buy-In | Omaha | Pot Limit | 0 CREDS |
| 07/06/2009 | 07:30 | freedom2poker holdem | Hold'em | No Limit | $2.00+$0.20 |
| 07/06/2009 | 08:00 | Poker101a $1 HORSE | H.O.R.S.E. | Fixed Limit | $1.00+$0.10 |
| 07/06/2009 | 08:00 | Ladyfreerollerz $25 Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/06/2009 | 08:00 | Real Poker Players | Hold'em | No Limit | 0 CREDS |
| 07/06/2009 | 08:00 | $1000 New Depositors FreeRoll | Hold'em | No Limit | 0 CREDS |
| 07/06/2009 | 08:15 | NDB/PSORG Tourney League | Hold'em | No Limit | $1.00+$0.10 |
| 07/06/2009 | 08:30 | Save a Horse- Ride a Cowgirl | H.O.R.S.E. | Fixed Limit | $5.00+$0.50 |
| 07/06/2009 | 08:45 | Sports Legends Super Sat | Hold'em | No Limit | $500.00+$30.00 |
| 07/06/2009 | 09:00 | Jokertat Poker | Hold'em | No Limit | $3.00+$0.30 |
| 07/06/2009 | 09:00 | WannaTalkPoker Omaha | Omaha | Pot Limit | $2.00+$0.20 |
| 07/06/2009 | 09:00 | PSOP Event 1 Qualifier | Hold'em | No Limit | 0 CREDS |
| 07/06/2009 | 09:00 | Darlas Poker Playground BOSG | Hold'em | No Limit | $2.00+$0.20 |
| 07/06/2009 | 09:00 | SlyDawgPoker Rebuy | Hold'em | No Limit | $3.00+$0.30 |
| 07/06/2009 | 09:05 | Poker101a $5 HORSE | H.O.R.S.E. | Fixed Limit | $5.00+$0.50 |
| 07/07/2009 | 02:00 | Pokerspace $2 Buy-In | Hold'em | No Limit | $2.00+$0.20 |
| 07/07/2009 | 06:00 | PokerNews $1530 Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/07/2009 | 07:00 | Pokerspace $150 Members FR | Hold'em | No Limit | 0 CREDS |
| 07/07/2009 | 08:15 | No Deposit Bonus Omaha | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/07/2009 | 08:30 | PRF Buy-In League | Hold'em | No Limit | $2.00+$0.20 |
| 07/07/2009 | 08:30 | P0ker H0 - VIP 45 seated | Hold'em | No Limit | 10000 CREDS |
| 07/07/2009 | 08:45 | Aruba Super Satellite | Hold'em | No Limit | $200.00+$15.00 |
| 07/07/2009 | 09:00 | Shark Poker Tour Added | Omaha H/L | Pot Limit | $1.00+$0.10 |
| 07/07/2009 | 09:00 | PSOP Event 6 Qualifier | Hold'em | No Limit | 0 CREDS |
| 07/07/2009 | 09:00 | Jokertat Poker | Hold'em | No Limit | $3.00+$0.30 |
| 07/07/2009 | 09:30 | Punkos Omaha Hi Lo Tourney | Omaha H/L | Pot Limit | $5.00+$0.50 |
| 07/07/2009 | 11:20 | $150K Sat | Hold'em | No Limit | $50.00+$5.00 |
| 07/08/2009 | 11:00 | PSOP Event 8 Qualifier | Hold'em | Pot Limit | 0 CREDS |
| 07/08/2009 | 03:00 | PSOP Event 6 Qualifier | Hold'em | No Limit | 0 CREDS |
| 07/08/2009 | 04:00 | Darlas Poker Playground | Hold'em | No Limit | $2.00+$0.20 |
| 07/08/2009 | 04:30 | Pokerspace Points Buy-In | Hold'em | No Limit | 0 CREDS |
| 07/08/2009 | 04:30 | $150K Super Satellite | Hold'em | No Limit | $200.00+$15.00 |
| 07/08/2009 | 07:30 | freedom2poker omaha hi/lo | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/08/2009 | 08:15 | NDB/PSORG Tourney League | Hold'em | No Limit | $3.00+$0.30 |
| 07/08/2009 | 08:30 | $150K Guaranteed | Hold'em | No Limit | $1,000.00+$50.00 |
| 07/08/2009 | 09:00 | Sniper $80K Guaranteed | Hold'em | No Limit | $200.00+$15.00 |
| 07/08/2009 | 09:00 | Jokertat Poker | Hold'em | No Limit | $3.00+$0.30 |
| 07/08/2009 | 09:00 | SlyDawgPoker - Added | Hold'em | No Limit | $4.00+$0.40 |
| 07/08/2009 | 09:00 | PA Freeroll League | H.O.R.S.E. | Fixed Limit | 0 CREDS |
| 07/09/2009 | 03:00 | PokerStop $100 Poker Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/09/2009 | 06:00 | Pokerspace $300 Members FR | Hold'em | No Limit | 0 CREDS |
| 07/09/2009 | 07:00 | pokerworld-home | Hold'em | No Limit | $3.00+$0.30 |
| 07/09/2009 | 08:00 | $1K Special Thursday FR | Hold'em | No Limit | 0 CREDS |
| 07/09/2009 | 08:00 | Cardschat Thursday Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/09/2009 | 08:00 | PSOP Event 7 Qualifier | Hold'em | Fixed Limit | 0 CREDS |
| 07/09/2009 | 08:15 | NDB/PSORG TOURNEY | Hold'em | No Limit | $3.00+$0.30 |
| 07/09/2009 | 08:30 | PRF Buy-In League | Hold'em | No Limit | $3.00+$0.30 |
| 07/09/2009 | 09:00 | Shark Poker Tour $80 | Hold'em | No Limit | $4.00+$0.40 |
| 07/09/2009 | 09:00 | Jokertat Poker | Hold'em | No Limit | $3.00+$0.30 |
| 07/09/2009 | 09:00 | WannaTalkPoker Stud | Hold'em | Fixed Limit | $2.00+$0.20 |
| 07/09/2009 | 09:00 | ThysSniper | Hold'em | No Limit | $3.00+$0.30 |
| 07/09/2009 | 09:15 | No Deposit Bonus PLO8 | Omaha H/L | Pot Limit | $1.00+$0.10 |
| 07/10/2009 | 03:00 | PokerStop $100 Poker Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/10/2009 | 04:00 | Pokerspace Points Buy-In | Hold'em | No Limit | 0 CREDS |
| 07/10/2009 | 07:00 | The Fox Hunt FreeRoll | Hold'em | No Limit | 0 CREDS |
| 07/10/2009 | 08:00 | Donkhard $100 Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/10/2009 | 08:15 | NDB/PSORG Friday Rebuy | Hold'em | No Limit | $1.00+$0.10 |
| 07/10/2009 | 08:30 | PRF Buy-In League | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/10/2009 | 09:00 | Shark Tour $50 f/roll | Hold'em | No Limit | 0 CREDS |
| 07/10/2009 | 09:00 | ThysMixer-AIOF | Hold'em | No Limit | $1.00+$0.10 |
| 07/10/2009 | 09:00 | Jokertat Poker | Hold'em | No Limit | $3.00+$0.30 |
| 07/10/2009 | 09:00 | PA Buyin League | H.O.R.S.E. | Fixed Limit | $5.00+$0.50 |
| 07/10/2009 | 09:00 | SlyDawgPoker - Added | Hold'em | No Limit | $5.00+$0.50 |
| 07/10/2009 | 09:00 | Darlas Poker Playground | Hold'em | No Limit | $2.00+$0.20 |
| 07/10/2009 | 09:45 | NDB/PSORG Late Night Game | Hold'em | No Limit | $3.00+$0.30 |
| 07/10/2009 | 10:00 | The Fox Hunt | Hold'em | No Limit | $1.00+$0.10 |
| 07/10/2009 | 11:59 | Poker101a $5 Midnite | H.O.R.S.E. | Fixed Limit | $5.00+$0.50 |
| 07/11/2009 | 12:00 | freedom2poker After Hours | Omaha H/L | Pot Limit | $2.00+$0.20 |
| 07/11/2009 | 11:00 | PSOP Event 8 Qualifier | Hold'em | Pot Limit | 0 CREDS |
| 07/11/2009 | 01:00 | Pokerspace Points Buy-In | Omaha H/L | No Limit | 0 CREDS |
| 07/11/2009 | 03:00 | $250 YourPokerCash FR | Hold'em | No Limit | 0 CREDS |
| 07/11/2009 | 03:00 | PokerListings $5K Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/11/2009 | 03:00 | Pokerspace Points Buy-In | Hold'em | No Limit | 0 CREDS |
| 07/11/2009 | 06:30 | Pokerspace Points Added BuyIn | Hold'em | No Limit | $10.00+$1.00 |
| 07/11/2009 | 08:00 | PoolsOmahaHilo | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/11/2009 | 08:15 | NDB/PSORG Tourney League | Hold'em | No Limit | $4.00+$0.40 |
| 07/11/2009 | 09:00 | Shark Poker Tour $40 | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/11/2009 | 09:00 | Poker Tokers Freeroll | 7 Card H/L | Fixed Limit | 0 CREDS |
| 07/11/2009 | 09:00 | Darlas Poker Playground | Hold'em | No Limit | $2.00+$0.20 |
| 07/11/2009 | 09:45 | NDB Late SAT Late Game | Omaha H/L | Pot Limit | $3.00+$0.30 |
| 07/12/2009 | 11:00 | Pokerspace $3 Buy-In | Hold'em | No Limit | $3.00+$0.30 |
| 07/12/2009 | 02:00 | $20K Leaderboard Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/12/2009 | 03:00 | Pokerspace Points Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/12/2009 | 03:00 | PokerListings $5K Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/12/2009 | 04:30 | PFO Final Freeroll | Hold'em | No Limit | 0 CREDS |
| 07/12/2009 | 08:00 | Freeroll Club Jacks Colombia | Hold'em | No Limit | 0 CREDS |
| 07/12/2009 | 08:00 | Hogs vs Hogettes | Hold'em | No Limit | $1.50+$0.15 |
| 07/12/2009 | 08:00 | PoolsOmahaHilo | Omaha H/L | Pot Limit | $3.00+$0.30 |
