
UltimateBet's 10 Million Play Chip Hall of Fame
Updated on: April 1st, 2009 - 1:34 PM ET.
Think you're the Phil Hellmuth of the Play Chip tables? Prove it and we'll induct you into our Play Chip Hall of Fame AND give you $50 in free Bonus Dollars.The recognition begins the moment you rack up 10 Million Play Chips. We'll immediately credit your account with $50 in Bonus Dollars and your chip count will be reset to 20,000 so that you can climb your way to greatness again.
If you've never made a deposit, you'll be eligible for the $50 bonus as soon as you fund your account.
For more information, please read our General Terms and Conditions
| Nick Name | Diamonds |
| ZOILAMORE55 | 4 |
| RUMBO 2010 | 3 |
| 1TM32 | 3 |
| SIR CHRIS | 2 |
| 666DOOMED | 2 |
| LID46 | 2 |
| DLA42 | 2 |
| BOSSPUMPER | 2 |
| KATSAB1 | 2 |
| ZOTTO420_ | 1 |
| BIGRON1958 | 1 |
| KINGSPADE069 | 1 |
| TOMDEGREAT | 1 |
| COUZIN IT | 1 |
| ULTIM8 LEB | 1 |
| MRFOLDSALOT | 1 |
| JOSE4700 | 1 |
| STONE-MAN | 1 |
| MIKEW800 | 1 |
| HERBIE-GNOME | 1 |
| KANGALHA | 1 |
| BUCKJR | 1 |
| -1-PHIL | 1 |
| IOU1NOW2 | 1 |
| PROMIKE46111 | 1 |
| FORTMCMATTACK | 1 |
| REEVER111 | 1 |
| NATIONALREALT | 1 |
| PUTPUT | 1 |
| GUNSU | 1 |
| BUSTIN87 | 1 |
| RIPLEY09 | 1 |
| ALL_IN_HER | 1 |
| ACEDUEC | 1 |
| HARTHIA | 1 |
| NOIAM | 1 |
| WWW2323 | 1 |
| ALGEBRAIC | 1 |
| DALE3 | 1 |
| EXTREMEALGIA | 1 |
| M198SMOKE | 1 |
| TINSLEYMRY | 1 |
| TEXASLVR | 1 |
| HEMIKING57 | 1 |
| BLUE HEELER | 1 |
| IIZZZIIZZZII | 1 |
| GUY098 | 1 |
| FRIEND67 | 1 |
| TXBIGDADDY1 | 1 |
| GOT_NUTS | 1 |
| KAWETO | 1 |
| HOOKUM | 1 |
| TIMETOBEATU | 1 |
| RAWHIDE | 1 |
| LAFIRE | 1 |
| DANNY-BET | 1 |
| JHS34 | 1 |
| KIDALBERTA | 1 |
| BIGPOPPA70 | 1 |
| GILBY1964 | 1 |
| 808ALLDAY | 1 |
| AGINA | 1 |
| BEER002 | 1 |
| EDMONTONKID | 1 |
| MARSHUS | 1 |
| TEG2NVY | 1 |
| POSSUM | 1 |
| GOHARD365 | 1 |
| OGEI | 1 |
| UNSA348 | 1 |
| COOLBREEZE310 | 1 |
| INEEDRESPECT | 1 |
| KMO750 | 1 |
| EL_WIN | 1 |
| BOBNTAM | 1 |
| KOPPMAN | 1 |
| GRM | 1 |
| BLACKSOXMIKE | 1 |
| TUC TU | 1 |
| PRII | 1 |
| GETMOEPOTS | 1 |
| ALLINWITHNADA | 1 |
| ALASKARULZ | 1 |
| GREYDREAD | 1 |
| SRBR | 1 |
| DRYGULCHER | 1 |
| MCSWEEN | 1 |
| BILLARAS | 1 |
| NFD31 | 1 |
| TNT_BE_ME | 1 |
| SCALD | 1 |
| RAGFAN | 1 |
| OPERATIONS101 | 1 |
| SR311 | 1 |
| SMOKEY61 | 1 |
| KJM1965 | 1 |
| BABYSARA | 1 |
| I_AM_ROOKIE | 1 |
| DITTY BOPPER | 1 |
| MIGNONDOG | 1 |
| JF4154 | 1 |
| DARKON1 | 1 |
| TNT999 | 1 |
| SUNNYSIDE222 | 1 |
| 7WAGS7 | 1 |
| PORLOSINGSKR | 1 |
| ___MANU____ | 1 |
| STUU | 1 |
| CHASER 2 | 1 |
| GIG | 1 |
| BUTCH52 | 1 |
| BULLET549 | 1 |
| RAVEN999 | 1 |
| RC NELSON | 1 |
| WILBRO69 | 1 |
| ALTEQSMED | 1 |
| BAD BETA | 1 |
| RUTHIE2 | 1 |
| DEEJAY319 | 1 |
| NOEYES215 | 1 |
| SUPER72VET | 1 |
| RKMIKEK | 1 |
| TRIPSBOB | 1 |
| EXTREME2000 | 1 |
| HEAVYCC | 1 |
| HEADSUP21 | 1 |
| KNASTE | 1 |
| TEXDOUBLE55 | 1 |
| IRISITA | 1 |
| JACK 22 | 1 |
| CRANE1 | 1 |
| MYCKIW | 1 |
| YANNIS14 | 1 |
| SLOBA111 | 1 |
| BANGTANGO | 1 |
| ZILOG | 1 |
| LEFFY | 1 |
| CHARLIETUN1 | 1 |
| NAMRON20 | 1 |
| HUSKRNATION | 1 |
| _SUPERMAN__ | 1 |
| JONES1217 | 1 |
| 1JOEBRU | 1 |
| SMELLMOP | 1 |
| POP40 | 1 |
| GIRORD | 1 |
| WAITING2RAZE | 1 |
| HIGHTOWER06 | 1 |
| BLUESBOYD | 1 |
| ASHSTA1 | 1 |
| SUPERFLY67 | 1 |
| DEKS10 | 1 |
| POKERWAGON | 1 |
| LARTEAR | 1 |
| TPNICOLE | 1 |
| NDKID111 | 1 |
| GOLFINGFOOL1 | 1 |
| RAY66111 | 1 |
| DAWN755 | 1 |
| SMOOTH43 | 1 |
| CPAII | 1 |
| HAMMERHEAD | 1 |
| MIKEK4444 | 1 |
